kengetallenboek:woonstraten:profiel1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| kengetallenboek:woonstraten:profiel1 [2025/03/31 09:11] – created support | kengetallenboek:woonstraten:profiel1 [2025/03/31 09:27] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | woonstraat | + | ====== Profiel 1: Gebakken klinkers / Reguliere lichtmasten / Bomen in verharding ====== |
| + | |||
| + | {{handleiding_nieuw: | ||
| + | |||
| + | ^ Profielschets ^ Kostprijs ^ | ||
| + | | {{handleiding_nieuw: | ||
| + | |||
| + | **Beschrijving: | ||
| + | * Rijbaan: gebakken klinkers | ||
| + | * Parkeerstrook: | ||
| + | * Trottoir: 20x20 betontegels met standaard banden | ||
| + | * Riolering: gescheiden stelsel | ||
| + | * Elementen: borden, brandkraan, geen afvalcontainers | ||
| + | * Verlichting: | ||
| + | * Openbaar groen: bomen in verharding | ||
| + | * Profielbreedte: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== ♻️ Klimaatadaptieve maatregelen ==== | ||
| + | |||
| + | < | ||
| + | < | ||
| + | .klimaatformulier { | ||
| + | background: #f4f4f4; | ||
| + | border: 1px solid #ccc; | ||
| + | padding: 1em; | ||
| + | width: 100%; | ||
| + | max-width: 750px; | ||
| + | border-radius: | ||
| + | font-family: | ||
| + | margin-top: 1em; | ||
| + | font-size: 16px; | ||
| + | } | ||
| + | .klimaatformulier label { | ||
| + | display: flex; | ||
| + | align-items: | ||
| + | gap: 0.6em; | ||
| + | margin: 0.5em 0; | ||
| + | } | ||
| + | .klimaatformulier label img { | ||
| + | height: 32px; | ||
| + | width: 32px; | ||
| + | } | ||
| + | .klimaatformulier .resultaat { | ||
| + | margin-top: 1em; | ||
| + | font-weight: | ||
| + | font-size: 1.2em; | ||
| + | border-top: 1px solid #999; | ||
| + | padding-top: | ||
| + | } | ||
| + | .klimaatformulier .intro { | ||
| + | font-weight: | ||
| + | border-bottom: | ||
| + | padding-bottom: | ||
| + | margin-bottom: | ||
| + | } | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | <div class=" | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | <form id=" | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | |||
| + | <div class=" | ||
| + | Totale kostprijs: € <span id=" | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | < | ||
| + | (() => { | ||
| + | const basisprijs = 2180; | ||
| + | const profielbreedte = 12; | ||
| + | |||
| + | const checkboxes = document.querySelectorAll('# | ||
| + | const totaalveld = document.getElementById(' | ||
| + | const m2veld = document.getElementById(' | ||
| + | |||
| + | function updatePrijs() { | ||
| + | let totaal = basisprijs; | ||
| + | checkboxes.forEach(cb => { | ||
| + | if (cb.checked) totaal += parseFloat(cb.value); | ||
| + | }); | ||
| + | totaalveld.textContent = totaal.toFixed(2); | ||
| + | const m2 = totaal / profielbreedte; | ||
| + | m2veld.textContent = m2.toFixed(2); | ||
| + | } | ||
| + | |||
| + | checkboxes.forEach(cb => cb.addEventListener(' | ||
| + | })(); | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [[handleiding_nieuw: | ||
kengetallenboek/woonstraten/profiel1.1743412294.txt.gz · Last modified: 2025/03/31 09:11 by support