kengetallenboek:wijkbuurt:profiel2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| kengetallenboek:wijkbuurt:profiel2 [2025/03/31 10:09] – support | kengetallenboek:wijkbuurt:profiel2 [2025/03/31 15:34] (current) – support | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ^ Profielschets ^ Kostprijs ^ | ^ Profielschets ^ Kostprijs ^ | ||
| - | | {{handleiding_nieuw: | + | | {{handleiding_nieuw: |
| - | **€ 174 per m²** | | + | |
| **Beschrijving: | **Beschrijving: | ||
kengetallenboek/wijkbuurt/profiel2.1743415748.txt.gz · Last modified: 2025/03/31 10:09 by support