kengetallenboek:wijkbuurt:profiel2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| kengetallenboek:wijkbuurt:profiel2 [2025/03/30 16:07] – created support | kengetallenboek:wijkbuurt:profiel2 [2025/03/31 15:34] (current) – support | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Profiel 2: Asfalt / State of the art lichtmasten / Bomen in verharding ====== | ====== Profiel 2: Asfalt / State of the art lichtmasten / Bomen in verharding ====== | ||
| - | {{handleiding_nieuw: | + | {{handleiding_nieuw: |
| ^ Profielschets ^ Kostprijs ^ | ^ Profielschets ^ Kostprijs ^ | ||
| - | | {{handleiding_nieuw: | + | | {{handleiding_nieuw: |
| - | **€ 174 per m²** | | + | |
| **Beschrijving: | **Beschrijving: | ||
kengetallenboek/wijkbuurt/profiel2.1743350832.txt.gz · Last modified: 2025/03/30 16:07 by support